<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 22, 2026 at 10:21 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jrlchartsonline.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JRL Charts Online</title>
		<link><![CDATA[https://jrlchartsonline.net]]></link>
		<description><![CDATA[JRL Charts Online]]></description>
		<lastBuildDate><![CDATA[Tue, 01 Sep 2026 16:56:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jrlchartsonline.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-3/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-3/]]></link>
			<title>Why the Consumer Confidence Index Is a Sentiment Measure, Not a Prediction</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-most-election-night-graphics-mislead-more-than-they-inform-a-chart-autopsy-of-animated-maps-and-probability-cones/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-most-election-night-graphics-mislead-more-than-they-inform-a-chart-autopsy-of-animated-maps-and-probability-cones/]]></link>
			<title>Why Most Election Night Graphics Mislead More Than They Inform: A Chart Autopsy of Animated Maps and Probability Cones</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 00:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-2/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-2/]]></link>
			<title>Why the Consumer Confidence Index Is a Sentiment Measure, Not a Prediction</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 10:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-4/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-4/]]></link>
			<title>Why the Consumer Confidence Index Is a Sentiment Measure, Not a Prediction</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 14:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction/]]></link>
			<title>Why the Consumer Confidence Index Is a Sentiment Measure, Not a Prediction</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-visualize-demographic-change-over-time-responsibly/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-visualize-demographic-change-over-time-responsibly/]]></link>
			<title>How to Visualize Demographic Change Over Time Responsibly</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 07:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-cumulative-charts-hide-the-timing-of-change-that-matters/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-cumulative-charts-hide-the-timing-of-change-that-matters/]]></link>
			<title>Why Cumulative Charts Hide the Timing of Change That Matters</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 23:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/visualizing-demographic-change-without-distortion-a-guide-to-responsible-charting/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/visualizing-demographic-change-without-distortion-a-guide-to-responsible-charting/]]></link>
			<title>Visualizing Demographic Change Without Distortion: A Guide to Responsible Charting</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 10:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-problem-with-dual-axis-charts-that-imply-correlation-2/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-problem-with-dual-axis-charts-that-imply-correlation-2/]]></link>
			<title>The Problem With Dual-Axis Charts That Imply Correlation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 00:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-trade-data-almost-never-supports-the-headline-simplifications/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-trade-data-almost-never-supports-the-headline-simplifications/]]></link>
			<title>Why Trade Data Almost Never Supports the Headline Simplifications</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-5/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-the-consumer-confidence-index-is-a-sentiment-measure-not-a-prediction-5/]]></link>
			<title>Why the Consumer Confidence Index Is a Sentiment Measure, Not a Prediction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 14:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-build-a-real-time-dashboard-that-people-actually-trust/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-build-a-real-time-dashboard-that-people-actually-trust/]]></link>
			<title>How to Build a Real-Time Dashboard That People Actually Trust</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-headline-trade-numbers-rarely-survive-a-look-at-the-actual-data/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-headline-trade-numbers-rarely-survive-a-look-at-the-actual-data/]]></link>
			<title>Why Headline Trade Numbers Rarely Survive a Look at the Actual Data</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 21:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-the-paragraph-beneath-a-chart-matters-as-much-as-the-chart-itself/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-the-paragraph-beneath-a-chart-matters-as-much-as-the-chart-itself/]]></link>
			<title>Why the Paragraph Beneath a Chart Matters as Much as the Chart Itself</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 22:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-problem-with-relying-on-single-data-sources-for-big-claims/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-problem-with-relying-on-single-data-sources-for-big-claims/]]></link>
			<title>The Problem With Relying on Single Data Sources for Big Claims</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 16:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-build-a-real-time-dashboard-that-people-actually-trust-2/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-build-a-real-time-dashboard-that-people-actually-trust-2/]]></link>
			<title>How to Build a Real-Time Dashboard That People Actually Trust</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 09:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-track-covid-or-pandemic-data-without-sensationalism/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-track-covid-or-pandemic-data-without-sensationalism/]]></link>
			<title>How to Track COVID or Pandemic Data Without Sensationalism</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 17:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-architecture-of-trust-building-dashboards-people-actually-believe/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-architecture-of-trust-building-dashboards-people-actually-believe/]]></link>
			<title>The Architecture of Trust: Building Dashboards People Actually Believe</title>
			<pubDate><![CDATA[Sun, 05 Jul 2026 16:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-demographic-breakdowns-reveal-what-aggregate-data-hides/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-demographic-breakdowns-reveal-what-aggregate-data-hides/]]></link>
			<title>Why Demographic Breakdowns Reveal What Aggregate Data Hides</title>
			<pubDate><![CDATA[Fri, 03 Jul 2026 14:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/presenting-data-that-defies-a-popular-narrative-without-losing-the-room/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/presenting-data-that-defies-a-popular-narrative-without-losing-the-room/]]></link>
			<title>Presenting Data That Defies a Popular Narrative Without Losing the Room</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-visualize-demographic-change-responsibly/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-visualize-demographic-change-responsibly/]]></link>
			<title>How to Visualize Demographic Change Responsibly</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 17:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-demographic-breakdowns-reveal-what-aggregate-data-conceals/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-demographic-breakdowns-reveal-what-aggregate-data-conceals/]]></link>
			<title>Why Demographic Breakdowns Reveal What Aggregate Data Conceals</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 18:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-trade-data-almost-never-supports-headline-simplifications/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-trade-data-almost-never-supports-headline-simplifications/]]></link>
			<title>Why Trade Data Almost Never Supports Headline Simplifications</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 18:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-present-data-that-contradicts-popular-narratives/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-present-data-that-contradicts-popular-narratives/]]></link>
			<title>How to Present Data That Contradicts Popular Narratives</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-build-a-real-time-dashboard-that-actually-earns-trust/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-build-a-real-time-dashboard-that-actually-earns-trust/]]></link>
			<title>How to Build a Real-Time Dashboard That Actually Earns Trust</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 07:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/reading-pandemic-data-without-the-panic-a-guide-to-tracking-covid-trends/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/reading-pandemic-data-without-the-panic-a-guide-to-tracking-covid-trends/]]></link>
			<title>Reading Pandemic Data Without the Panic: A Guide to Tracking COVID Trends</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 08:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/reading-the-numbers-without-the-noise-a-practical-guide-to-pandemic-data/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/reading-the-numbers-without-the-noise-a-practical-guide-to-pandemic-data/]]></link>
			<title>Reading the Numbers Without the Noise: A Practical Guide to Pandemic Data</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-track-covid-19-data-without-the-hype-a-sensible-guide/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-track-covid-19-data-without-the-hype-a-sensible-guide/]]></link>
			<title>How to Track COVID-19 Data Without the Hype: A Sensible Guide</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 17:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-hidden-danger-of-averaging-data-that-should-never-be-averaged/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-hidden-danger-of-averaging-data-that-should-never-be-averaged/]]></link>
			<title>The Hidden Danger of Averaging Data That Should Never Be Averaged</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 21:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-read-a-federal-budget-proposal-without-getting-lost/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-read-a-federal-budget-proposal-without-getting-lost/]]></link>
			<title>How to Read a Federal Budget Proposal Without Getting Lost</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-housing-market-data-varies-wildly-by-region/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-housing-market-data-varies-wildly-by-region/]]></link>
			<title>Why Housing Market Data Varies Wildly by Region</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-hidden-danger-of-averaging-data-that-shouldnt-be-averaged/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-hidden-danger-of-averaging-data-that-shouldnt-be-averaged/]]></link>
			<title>The Hidden Danger of Averaging Data That Shouldn’t Be Averaged</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 17:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-track-pandemic-data-without-the-sensationalism/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-track-pandemic-data-without-the-sensationalism/]]></link>
			<title>How to Track Pandemic Data Without the Sensationalism</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 19:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/reading-the-numbers-a-practical-guide-to-tracking-covid-data-without-the-noise/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/reading-the-numbers-a-practical-guide-to-tracking-covid-data-without-the-noise/]]></link>
			<title>Reading the Numbers: A Practical Guide to Tracking COVID Data Without the Noise</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 15:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/what-happened-when-we-fed-state-unemployment-data-to-an-ai-script-generator/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/what-happened-when-we-fed-state-unemployment-data-to-an-ai-script-generator/]]></link>
			<title>What Happened When We Fed State Unemployment Data to an AI Script Generator</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 15:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-problem-with-truncated-y-axes-in-political-charts/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-problem-with-truncated-y-axes-in-political-charts/]]></link>
			<title>The Problem With Truncated Y-Axes in Political Charts</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 18:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-data-journalists-need-better-design-standards/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-data-journalists-need-better-design-standards/]]></link>
			<title>Why Data Journalists Need Better Design Standards</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/reading-the-numbers-how-to-track-pandemic-data-without-the-panic/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/reading-the-numbers-how-to-track-pandemic-data-without-the-panic/]]></link>
			<title>Reading the Numbers: How to Track Pandemic Data Without the Panic</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 21:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-arithmetic-of-misunderstanding-why-averaging-the-wrong-data-leads-us-astray/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-arithmetic-of-misunderstanding-why-averaging-the-wrong-data-leads-us-astray/]]></link>
			<title>The Arithmetic of Misunderstanding: Why Averaging the Wrong Data Leads Us Astray</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-problem-with-averaging-data-that-should-not-be-averaged/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-problem-with-averaging-data-that-should-not-be-averaged/]]></link>
			<title>The Problem With Averaging Data That Should Not Be Averaged</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 13:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-data-journalism-needs-a-shared-visual-grammar/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-data-journalism-needs-a-shared-visual-grammar/]]></link>
			<title>Why Data Journalism Needs a Shared Visual Grammar</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-logarithmic-scales-can-clarify-or-confuse-depending-on-audience/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-logarithmic-scales-can-clarify-or-confuse-depending-on-audience/]]></link>
			<title>How Logarithmic Scales Can Clarify or Confuse Depending on Audience</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/reading-the-numbers-a-calm-guide-to-tracking-pandemic-data/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/reading-the-numbers-a-calm-guide-to-tracking-pandemic-data/]]></link>
			<title>Reading the Numbers: A Calm Guide to Tracking Pandemic Data</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 19:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/framing-the-inconvenient-how-to-present-data-that-contradicts-popular-narratives/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/framing-the-inconvenient-how-to-present-data-that-contradicts-popular-narratives/]]></link>
			<title>Framing the Inconvenient: How to Present Data That Contradicts Popular Narratives</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/how-to-visualize-uncertainty-without-losing-reader-attention/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/how-to-visualize-uncertainty-without-losing-reader-attention/]]></link>
			<title>How to Visualize Uncertainty Without Losing Reader Attention</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 16:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-quiet-anchor-how-a-baseline-year-can-flip-the-story-of-any-economic-chart/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-quiet-anchor-how-a-baseline-year-can-flip-the-story-of-any-economic-chart/]]></link>
			<title>The Quiet Anchor: How a Baseline Year Can Flip the Story of Any Economic Chart</title>
			<pubDate><![CDATA[Sat, 06 Jun 2026 15:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-the-baseline-year-you-choose-changes-everything-in-economic-charts/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-the-baseline-year-you-choose-changes-everything-in-economic-charts/]]></link>
			<title>Why the Baseline Year You Choose Changes Everything in Economic Charts</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 16:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-problem-with-dual-axis-charts-that-imply-correlation/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-problem-with-dual-axis-charts-that-imply-correlation/]]></link>
			<title>The Problem With Dual-Axis Charts That Imply Correlation</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/why-seasonal-adjustment-is-necessary-but-frequently-misunderstood/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/why-seasonal-adjustment-is-necessary-but-frequently-misunderstood/]]></link>
			<title>Why Seasonal Adjustment Is Necessary but Frequently Misunderstood</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jrlchartsonline.net/the-problem-with-dual-axis-charts-that-imply-correlation-a-chart-autopsy/]]></guid>
			<link><![CDATA[https://jrlchartsonline.net/the-problem-with-dual-axis-charts-that-imply-correlation-a-chart-autopsy/]]></link>
			<title>The Problem With Dual-Axis Charts That Imply Correlation: A Chart Autopsy</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:10:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
