![]() |
|||||||
| 1 | 1 | 1 | 3 | Uncredited | Rice Rockets (*) (^2) [2 Weeks at No.1] |
Third World Media | Third World Media |
| 2 | 2 | 1 | 6 | Uncredited | Tokyo Cum Swap (^4) (*) | BoyKakke Films | All Boys Distribution |
| 3 | 3 | 3 | 3 | Uncredited | Adnis #49 PPV | J Studio Productions | J Studio Distribution |
| 4 | 5 | 4 | 9 | Uncredited | School Uniform 2 PPV | Futures Entertainment | Futures Entertainment |
| 5 | 10 | 5 | 9 | Uncredited | School Uniform Seres 8 PPV | Futures Entertainment | Futures Entertainment |
| 6 | 6 | 6 | 9 | Uncredited | Gold Rush 3 20 PPV | Futures Entertainment | Futures Entertainment |
| 7 | 8 | 1 | 14 | Birlynn Young | Teen Idol Boyz Club (^5) | Birlynn Productions | Bacchus Releasing |
| 8 | 4 | 1 | 25 | Birlynn Young | Asian Invasion 5 | Birlynn Productions | Bacchus Releasing |
| 9 | 12 | 9 | 3 | Uncredited | Japanese Boys 6 (*) | JP Boys Entertainment | Vimpex Gay Media |
| 10 | 7 | 1 | 17 | Rush Chambers | Cover Boys 2 (^6) | Cherry Boy Asia | Pulse Distribution |
| 11 | 18 | 11 | 2 | Uncredited | Adnis #31 PPV | J Studio Productions | J Studio Distribution |
| 12 | 16 | 12 | 3 | Uncredited | Adnis #48 PPV | J Studio Productions | J Studio Distribution |
| 13 | 13 | 4 | 14 | Birlynn Young | Young Asian Hunks 3 (*) | Birlynn Productions | Bacchus Releasing |
| 14 | 9 | 5 | 9 | Uncredited | Caught in the Act 23 PPV | Island Caprice Studios | Marina Pacific |
| 15 | 15 | 5 | 17 | Uncredited | The Desire Game PPV | Island Caprice Studios | Marina Pacific |
| 16 | 11 | 11 | 18 | Uncredited | Stirring Yearnings PPV | Island Caprice Studios | Marina Pacific |
| 17 | 17 | 7 | 19 | Uncredited | Round Ripe & Ready PPV | Island Caprice Studios | Marina Pacific |
| 18 | HD | 18 | 1 | Uncredited | School Uniform Series 9 [HIGHEST DEBUT] |
Futures Entertainment | Futures Entertainment |
| 19 | 19 | 1 | 22 | Uncredited | Raw Asian Hole (*) (^4) | BoyKakke Films | All Boys Distribution |
| 20 | 22 | 5 | 17 | Uncredited | Bin Bin Paradise 2 PPV | Futures Entertainment | Futures Entertainment |
| 21 | 14 | 8 | 17 | Uncredited | Primal Passions PPV | Island Caprice Studios | Marina Pacific |
| 22 | 23 | 4 | 37 | Uncredited | Future Boys 3 PPV | Futures Entertainment | Futures Entertainment |
| 23 | 19 | 1 | 22 | Uncredited | Raw Asian Hole (^4) | Boykakke Films | All Boys Distribution |
| 24 | 24 | 15 | 17 | Uncredited | Security Bites PPV | Island Caprice Studios | Marina Pacific |
| 25 | 15 | 5 | 17 | Uncredited | The Desire Game | Island Caprice Studios | Marina Pacific |
| 26 | 20 | 7 | 9 | Uncredited | Adnis # 39 PPV | J Studio Productions | J Studio Distribution |
| 27 | 31 | 11 | 60 | Uncredited | Adnis #4 PPV | J Studio Productions | J Studio Distribution |
| 28 | 28 | 2 | 17 | Oggi | Thai Sextation: Wet Thai Stories 18 (*) |
Exotic Productions | RAD Distribution |
| 29 | 33 | 4 | 19 | Uncredited | Adnis #4 20 PPV | J Studio Productions | J Studio Distribution |
| 30 | 25 | 25 | 9 | Uncredited | School Uniform Series 8 PPV | Futures Entertainment | Futures Entertainment |
| 31 | 31 | 11 | 60 | Uncredited | Adnis #4 | J Studio Productions | J Studio Distribution |
| 32 | 27 | 3 | 17 | Uncredited | Adnis #26 PPV | J Studio Productions | J Studio Distribution |
| 33 | 21 | 1 | 39 | Uncredited | Splash Body PPV | Thai Twink Productions | Marina Pacific |
| 34 | 34 | 8 | 35 | Uncredited | Adnis #3 PPV | J Studio Productions | J Studio Distribution |
| 35 | 26 | 4 | 256 | Uncredited | Asian Balls 6 | Stylus Men | NG Video |
| 36 | 32 | 18 | 19 | Uncredited | Chasing Day Dreams PPV | Island Caprice Studios | Marina Pacific |
| 37 | 38 | 1 | 52 | Richard Jackson | Melon Balls (*) (^2) | Asian Guy Video | Marina Pacific |
| 38 | 35 | 3 | 17 | Birlynn Young | Young Asian Hunks 2 | Birlynn Productions | Bacchus Releasing |
| 39 | 39 | 3 | 22 | Birlynn Young | Young Asian Hunks I | Birlynn Productions | Bacchus Releasing |
| 40 | 29 | 3 | 22 | Birlynn Young | Young Asian Hunks | Birlynn Productions | Bacchus Releasing |
| 41 | 41 | 13 | 117 | Matt Winer | Asian Balls PPV | Stylus Men | NG Video |
| 42 | 30 | 1 | 257 | Richard Jackson | Charlie's Asians (^2) | Asian Guy Video | Marina Pacific |
| 43 | 47 | 12 | 353 | Uncredited | Asian Balls #5 (*) | Stylus Men | NG Video |
| 44 | 44 | 1 | 46 | Birlynn Young | Boyz Mansion PPV | Birlynn Productions | Bacchus Releasing |
| 45 | 36 | 1 | 18 | Birlynn Young | Asian Invasion #4 (^3) | Birlynn Productions | Bacchus Releasing |
| 46 | 48 | 2 | 696 | Oggi | Asian Sex Odyssey PPV | Oggi Films Exotic Productions |
RAD Distribution |
| 47 | 37 | 7 | 19 | Uncredited | Adnis #12 PPV | J Studio Productions | J Studio Distribution |
| 48 | 45 | 3 | 25 | Uncredited | Gold Rush 2 19 PPV | Futures Entertainment | Futures Entertainment |
| 49 | 43 | 7 | 19 | Uncredited | Just Showing Off PPV | Futures Entertainment | Futures Entertainment |
| 50 | 40 | 30 | 19 | Uncredited | Asian Watcher PPV | Twinkle Angel Video Factory | Twinkle Angel Video Factory |
The JRL Weekly Top 50 Charts are generated by 961 Retail Store and DVD Outlet Locations Nationwide and are calculated using the the latest software available, the VideoMate 11.8 (http://www.videorentalsoftware.com). After telemarketing retail establishments since 2004, we are pleased to announce that as of February 1, 2008, we now have 961 Retail locations that participate in our research. If you are intrested in becoming a "JRL DVD Reporter" simply email Mike Z, Chart Supervisor, JRL Charts Department at mikez@jrlchartsonline.com. Retailers, the growth of Gay XXX Entertainment in the retail market is growing substantially and can improve your profits by asmuch as 50% in the first quarter. JRL DVD Reporters are called, faxed, and/or emailed evey Tuesday of the week and, they are to have their Top 50 Rental and Sales List prepared. Using our system, we then calculate the JRL Weekly Top 50 Asian Rental and Sales Chart for the week. The rental period for the JRL Charts run from Wednesday to Tuesday. The JRL Charts are published every Friday on the official JRLChartsOnline.com website. Chart calculations are based on prebooks, rentals and sales. (RE) Indicates a title that has bounced back onto the JRL Weekly Top 50 Asian Chart. (HD) Indicates the highest debut on the JRL Weekly Top 50 Asian Chart for the week. (DE) Indicates it debut on the JRL Weekly Top 50 Asian Chart. (*) indicates heavy sales during the week period. (^) Indicates that the Gay XXX Feature has hit the No. 1 position in America with an additional number next to it indicating how many weeks it has held the No. 1 position. (Major Gain) Is given to a title with heavy rentals and sales for the period. Acquiring a (Major Gain) requires for a title to gain ten (10) points on the JRL Chart. All information contained on the JRL Charts are owned solely by JRLChartsOnline.net.,a subsidiary of JRL Communications, Inc. Any replication, duplication or depiction without the written consent of JRLChartsOnline.net or JRL Communications, Inc. is strictly prohibited.













